Manhattan Beach Housing Market
April 2025
$3,425,000
--% 1-yr
The average Manhattan Beach home value is $3,425,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $3,425,000 | $3,150,000 | -- |
| Median Price per Sqare Foot | $1324.7 | $1416.7 | -- |
| For Sale Inventory | 137 | 127 | -- |
| Sold Homes | 16 | 27 | -- |
| Median Days to Close | 40 | 45 | -- |
| % Sold Above List Price | 38% | 41% | -- |
| % Sold Below List Price | 38% | 30% | -- |
All filters